m-hydroxydiphenylsulfone; 3-phenylsulfonylphenol | |
Formula: | C12H10O3S; 234.28 g/mol |
InChiKey: | XJOOTLNQYINUQK-UHFFFAOYSA-N |
SMILES: | Oc1cccc(c1)[S](=O)(=O)c2ccccc2 |
Dipole moment: | 5.43 D |
m-hydroxydiphenylsulfone; 3-phenylsulfonylphenol | |
Formula: | C12H10O3S; 234.28 g/mol |
InChiKey: | XJOOTLNQYINUQK-UHFFFAOYSA-N |
SMILES: | Oc1cccc(c1)[S](=O)(=O)c2ccccc2 |
Dipole moment: | 5.43 D |
ethyl 2-thioxo-2H-chromene-3-carboxylate |
phenyl benzenesulfonate |
2-phenylsulfonylphenol |
3-phenylsulfonylphenol |
4-phenylsulfonylphenol |